Phishing Facts Every Business Should Know.
Have you asked yourself, are you doing enough to protect your business from phishing attacks? if your second guessing yourself you are most likely have been or going to be a victim of a phishing attack. Read these shocking phishing facts you may or may not know–and how these facts may apply to your own vulnerability against a phishing attack.
Interesting Phishing Facts |
Phishing Fact Source |
33% of breaches included social attacks | Verizon Data Breach Investigations Report (DBIR) 2019 |
65% of attacker groups used spear phishing as the primary infection vector | Symantec Internet Security Threat Report (ISTR) 2019 |
29% of breaches involved use of stolen credentials | Verizon Data Breach Investigations Report (DBIR) 2019 |
48% of malicious email attachments are Office files | Symantec Internet Security Threat Report (ISTR) 2019 |
94% of malware was delivered via email | Verizon Data Breach Investigations Report (DBIR) 2019 |
32% of breaches involve phishing | Verizon Data Breach Investigations Report (DBIR) 2019 |
64% of organizations have experienced a phishing attack in the past year | Check Point Research Security Report 2018 |
22% of organizations see phishing as their greatest security threat | EY Global Information Security Survey 2018 |
77% of IT professionals feel their security teams are unprepared for today’s cybersecurity challenges | Check Point Research Security Report 2018 |
34% of organizations see careless or unaware employees as a vulnerability | EY Global Information Security Survey 2018 |
59% of phishing attacks in the Americas relate to finance | NTT Security Global Threat Intelligence Report 2018 |
85% of organizations say their security reporting does not meet their expectations | EY Global Information Security Survey 2018 |
59% of companies consider ransomware to be their biggest threat | Check Point Research Security Report 2018 |
70% of breaches associated with a nation-state or state-affiliated actors involved phishing | Verizon Data Breach Investigations Report (DBIR) 2018 |
71.4% of targeted attacks involved the use of spear-phishing emails | Symantec Internet Security Threat Report 2018 |
66% of malware is installed via malicious email attachments | Verizon Data Breach Investigations Report (DBIR) 2017 |
49% of non-point-of-sale malware was installed via malicious email | Verizon Data Breach Investigations Report (DBIR) 2018 |
43% of all breaches included social tactics | Verizon Data Breach Investigations Report (DBIR) 2017 |
93% of social attacks were phishing related | Verizon Data Breach Investigations Report (DBIR) 2017 |
64% of organizations have experienced a phishing attack in the past year | Check Point Research Security Report – 2018 |
28% of phishing attacks are targeted | Verizon Data Breach Investigations Report (DBIR) 2017 |
21% of ransomware involved social actions, such as phishing | Verizon Data Breach Investigations Report (DBIR) 2017 |
Finance faced 59% of phishing attacks in the Americas. | NTT Security – Global Threat Intelligence Report 2018 |
74% of cyber-espionage actions within the public sector involved phishing | Verizon Data Breach Investigations Report (DBIR) 2018 |
82% of manufacturers have experienced a phishing attack in the past year | Check Point Research Security Report 2018 |
- Automating System Updates with Unattended-Upgrades on Ubuntu
- How to Add a Large Disk Partition as Storage in Proxmox VE
- How to Remove Radmin Viewer with PowerShell
- How to Automate Ubuntu Server System Updates and Package Installation
- Introducing Zevonix: Your Pathway to Smarter IT
Discover more from Patrick Domingues
Subscribe to get the latest posts sent to your email.